Riding Apparel > Moose Racing Jerseys & Pants >

XCR PANTS

Moose Racing logo

Features

  • Main materials: nylon/polyester with double and triple-stitched seams
  • Integrated dual waist cinch straps to fine-tune the fit
  • Removable vented hip pads
  • Heat and abrasion-resistant genuine leather inner knee panels
  • Stretch panels above the knee and seat
  • Pre-bent pant leg design
  • Reinforced knee and seat area
  • Injection-molded badges add durability and armor coverage

Images

XCR PANTS

Bronze

  • Bronze
  • Bronze Back View
  • Orange
  • Lime
  • Blue
  • Red
  • Stealth
  • Yellow
  • Sizing Chart


Blue

Part # Description Retail
2901-1782  SIZE: 28   $139.95 
2901-1783  SIZE: 30   $139.95 
2901-1784  SIZE: 32   $139.95 
2901-1785  SIZE: 34   $139.95 
2901-1786  SIZE: 36   $139.95 
2901-1787  SIZE: 38   $139.95 
2901-1788  SIZE: 40   $139.95 
2901-1789  SIZE: 42   $139.95 

Bronze

Part # Description Retail
2901-1793  SIZE: 28   $139.95 
2901-1794  SIZE: 30   $139.95 
2901-1795  SIZE: 32   $139.95 
2901-1796  SIZE: 34   $139.95 
2901-1797  SIZE: 36   $139.95 
2901-1798  SIZE: 38   $139.95 
2901-1799  SIZE: 40   $139.95 
2901-1800  SIZE: 42   $139.95 

Lime

Part # Description Retail
2901-1804  SIZE: 28   $139.95 
2901-1805  SIZE: 30   $139.95 
2901-1806  SIZE: 32   $139.95 
2901-1807  SIZE: 34   $139.95 
2901-1808  SIZE: 36   $139.95 
2901-1809  SIZE: 38   $139.95 
2901-1810  SIZE: 40   $139.95 
2901-1811  SIZE: 42   $139.95 

Orange

Part # Description Retail
2901-1815  SIZE: 28   $139.95 
2901-1816  SIZE: 30   $139.95 
2901-1817  SIZE: 32   $139.95 
2901-1818  SIZE: 34   $139.95 
2901-1819  SIZE: 36   $139.95 
2901-1820  SIZE: 38   $139.95 
2901-1821  SIZE: 40   $139.95 
2901-1822  SIZE: 42   $139.95 

Red

Part # Description Retail
2901-1826  SIZE: 28   $139.95 
2901-1827  SIZE: 30   $139.95 
2901-1828  SIZE: 32   $139.95 
2901-1829  SIZE: 34   $139.95 
2901-1830  SIZE: 36   $139.95 
2901-1831  SIZE: 38   $139.95 
2901-1832  SIZE: 40   $139.95 
2901-1833  SIZE: 42   $139.95 

Stealth

Part # Description Retail
2901-1837  SIZE: 28   $139.95 
2901-1838  SIZE: 30   $139.95 
2901-1839  SIZE: 32   $139.95 
2901-1840  SIZE: 34   $139.95 
2901-1841  SIZE: 36   $139.95 
2901-1842  SIZE: 38   $139.95 
2901-1843  SIZE: 40   $139.95 
2901-1844  SIZE: 42   $139.95 

Yellow

Part # Description Retail
2901-1848  SIZE: 28   $139.95 
2901-1849  SIZE: 30   $139.95 
2901-1850  SIZE: 32   $139.95 
2901-1851  SIZE: 34   $139.95 
2901-1852  SIZE: 36   $139.95 
2901-1853  SIZE: 38   $139.95 
2901-1854  SIZE: 40   $139.95 
2901-1855  SIZE: 42   $139.95 

Descriptions and notes

The definitive racewear for the most aggressive off-road rider. XCR defines high-quality and technicality with its innovative design. No other gear offers more comfort, range of movement, or durability. Tested and approved by our top pro riders, XCR stands up to the demands of the most extreme conditions. Exceptional fit combined with cutting-edge craftsmanship, XCR exceeds the industry standards.

This item appears on page 7 of the ATV Catalog