Riding Apparel > Thor Jerseys & Pants >

CORE PANTS

Thor logo

Features

  • Thor’s most technical pants ever; engineered to perform under the most demanding conditions
  • Made of heavy-duty nylon with tough 500-denier Kordura seat panel for added durability
  • Stress seams feature double- and triple-needle stitching
  • Ratchet-style waist closure provides easy adjustments and a secure fit
  • Pants pattern developed for comfortable riding position
  • Three accordion-flex 5840-denier ballistic knee panels with aramid stretch fabric inserts; full-grain leather inner knee panels offer heat and abrasion resistance
  • Half-length Ride-lite perforated inner liner to allow for knee braces

Images

CORE PANTS

C.M.O.

  • C.M.O.
  • C.M.O. Back View
  • Pinstripe
  • Black/White
  • Red/Charcoal
  • Navy
  • Concrete
  • Black/Tan
  • Regal
  • Red
  • O.G.
  • Spearmint
  • Burgundy


Pinstripe

Part # Description Retail
2901-1587  SIZE: 28   $150.00 
2901-1588  SIZE: 30   $150.00 
2901-1589  SIZE: 32   $150.00 
2901-1590  SIZE: 34   $150.00 
2901-1591  SIZE: 36   $150.00 
2901-1592  SIZE: 38   $150.00 

Black/White

Part # Description Retail
2901-1602  SIZE: 28   $150.00 
2901-1603  SIZE: 30   $150.00 
2901-1604  SIZE: 32   $150.00 
2901-1605  SIZE: 34   $150.00 
2901-1606  SIZE: 36   $150.00 
2901-1607  SIZE: 38   $150.00 

Red/Charcoal

Part # Description Retail
2901-1608  SIZE: 28   $150.00 
2901-1609  SIZE: 30   $150.00 
2901-1610  SIZE: 32   $150.00 
2901-1611  SIZE: 34   $150.00 
2901-1612  SIZE: 36   $150.00 
2901-1613  SIZE: 38   $150.00 

Navy

Part # Description Retail
2901-1614  SIZE: 28   $150.00 
2901-1615  SIZE: 30   $150.00 
2901-1616  SIZE: 32   $150.00 
2901-1617  SIZE: 34   $150.00 
2901-1618  SIZE: 36   $150.00 
2901-1619  SIZE: 38   $150.00 

Concrete

Part # Description Retail
2901-1620  SIZE: 28   $150.00 
2901-1621  SIZE: 30   $150.00 
2901-1622  SIZE: 32   $150.00 
2901-1623  SIZE: 34   $150.00 
2901-1624  SIZE: 36   $150.00 
2901-1625  SIZE: 38   $150.00 

Black/Tan

Part # Description Retail
2901-1626  SIZE: 28   $150.00 
2901-1627  SIZE: 30   $150.00 
2901-1628  SIZE: 32   $150.00 
2901-1629  SIZE: 34   $150.00 
2901-1630  SIZE: 36   $150.00 
2901-1631  SIZE: 38   $150.00 

Regal

Part # Description Retail
2901-1632  SIZE: 28   $150.00 
2901-1633  SIZE: 30   $150.00 
2901-1634  SIZE: 32   $150.00 
2901-1635  SIZE: 34   $150.00 
2901-1636  SIZE: 36   $150.00 
2901-1637  SIZE: 38   $150.00 

Red

Part # Description Retail
2901-1638  SIZE: 28   $150.00 
2901-1639  SIZE: 30   $150.00 
2901-1640  SIZE: 32   $150.00 
2901-1641  SIZE: 34   $150.00 
2901-1642  SIZE: 36   $150.00 
2901-1643  SIZE: 38   $150.00 

Burgundy

Part # Description Retail
2901-1644  SIZE: 28   $150.00 
2901-1645  SIZE: 30   $150.00 
2901-1646  SIZE: 32   $150.00 
2901-1647  SIZE: 34   $150.00 
2901-1648  SIZE: 36   $150.00 
2901-1649  SIZE: 38   $150.00 

Spearmint

Part # Description Retail
2901-1650  SIZE: 28   $150.00 
2901-1651  SIZE: 30   $150.00 
2901-1652  SIZE: 32   $150.00 
2901-1653  SIZE: 34   $150.00 
2901-1654  SIZE: 36   $150.00 
2901-1655  SIZE: 38   $150.00 

O.G.

Part # Description Retail
2901-2047  SIZE: 28   $160.00 
2901-2048  SIZE: 30   $160.00 
2901-2049  SIZE: 32   $160.00 
2901-2050  SIZE: 34   $160.00 
2901-2051  SIZE: 36   $160.00 
2901-2052  SIZE: 38   $160.00 

C.M.O.

Part # Description Retail
2901-2053  SIZE: 28   $160.00 
2901-2054  SIZE: 30   $160.00 
2901-2055  SIZE: 32   $160.00 
2901-2056  SIZE: 34   $160.00 
2901-2057  SIZE: 36   $160.00 
2901-2058  SIZE: 38   $160.00 

This item appears on page 15 of the ATV Catalog