
Polished and Black
| Part # | Description | Retail |
|---|---|---|
| ALUG10-BX | FITS MODEL: Quest 650 01-06, POSITION: Front, OFFSET: 5+2 - Chrome Lug Nut | $20.95 |
| 0223-0028 | FITS MODEL: Traxter 500 4x4 99-06, POSITION: Rear, OFFSET: 2+5 - Gray Center Cap | $15.95 |
| 0223-0031 | FITS MODEL: Traxter 500 4x4 99-06, POSITION: Rear, OFFSET: 2+5 - Black Center Cap | $15.95 |
| 0223-0334 | FITS MODEL: Traxter 500 4x4 99-06, POSITION: Rear, OFFSET: 2+5 - Black Lug Nut | Not given |
| 0223-0025 | FITS MODEL: Traxter 500 4x4 99-06, POSITION: Rear, OFFSET: 2+5 - Chrome Center Cap | $15.95 |
| ALUG10-BX | FITS MODEL: Traxter 500 4x4 99-06, POSITION: Rear, OFFSET: 2+5 - Chrome Lug Nut | $20.95 |
| 0223-0028 | FITS MODEL: Traxter 500 4x4 99-06, POSITION: Front, OFFSET: 5+2 - Gray Center Cap | $15.95 |
| 0223-0031 | FITS MODEL: Traxter 500 4x4 99-06, POSITION: Front, OFFSET: 5+2 - Black Center Cap | $15.95 |
| 0223-0334 | FITS MODEL: Traxter 500 4x4 99-06, POSITION: Front, OFFSET: 5+2 - Black Lug Nut | Not given |
| 0223-0025 | FITS MODEL: Traxter 500 4x4 99-06, POSITION: Front, OFFSET: 5+2 - Chrome Center Cap | $15.95 |
| ALUG10-BX | FITS MODEL: Traxter 500 4x4 99-06, POSITION: Front, OFFSET: 5+2 - Chrome Lug Nut | $20.95 |
| 0230-0130 | FITS MODEL: Quest 650 01-06, POSITION: Rear, OFFSET: 2+5, BOLT PATTERN: 4/110 - Polished | $139.95 |
| 0230-0128 | FITS MODEL: Quest 650 01-06, POSITION: Rear, OFFSET: 2+5, BOLT PATTERN: 4/110 - Black | $122.95 |
| 0230-0129 | FITS MODEL: Quest 650 01-06, POSITION: Front, OFFSET: 5+2, BOLT PATTERN: 4/110 - Polished | $139.95 |
| 0230-0127 | FITS MODEL: Quest 650 01-06, POSITION: Front, OFFSET: 5+2, BOLT PATTERN: 4/110 - Black | $122.95 |
| 0230-0130 | FITS MODEL: Traxter 500 4x4 99-06, POSITION: Rear, OFFSET: 2+5, BOLT PATTERN: 4/110 - Polished | $139.95 |
| 0230-0128 | FITS MODEL: Traxter 500 4x4 99-06, POSITION: Rear, OFFSET: 2+5, BOLT PATTERN: 4/110 - Black | $122.95 |
| 0230-0129 | FITS MODEL: Traxter 500 4x4 99-06, POSITION: Front, OFFSET: 5+2, BOLT PATTERN: 4/110 - Polished | $139.95 |
| 0230-0127 | FITS MODEL: Traxter 500 4x4 99-06, POSITION: Front, OFFSET: 5+2, BOLT PATTERN: 4/110 - Black | $122.95 |
| 0223-0025 | FITS MODEL: Quest 650 01-06, POSITION: Front, OFFSET: 5+2 - Chrome Center Cap | $15.95 |
| 0223-0334 | FITS MODEL: Quest 650 01-06, POSITION: Front, OFFSET: 5+2 - Black Lug Nut | Not given |
| 0223-0031 | FITS MODEL: Quest 650 01-06, POSITION: Front, OFFSET: 5+2 - Black Center Cap | $15.95 |
| 0223-0028 | FITS MODEL: Quest 650 01-06, POSITION: Front, OFFSET: 5+2 - Gray Center Cap | $15.95 |
| ALUG10-BX | FITS MODEL: Quest 650 01-06, POSITION: Rear, OFFSET: 2+5 - Chrome Lug Nut | $20.95 |
| 0223-0025 | FITS MODEL: Quest 650 01-06, POSITION: Rear, OFFSET: 2+5 - Chrome Center Cap | $15.95 |
| 0223-0334 | FITS MODEL: Quest 650 01-06, POSITION: Rear, OFFSET: 2+5 - Black Lug Nut | Not given |
| 0223-0031 | FITS MODEL: Quest 650 01-06, POSITION: Rear, OFFSET: 2+5 - Black Center Cap | $15.95 |
| 0223-0028 | FITS MODEL: Quest 650 01-06, POSITION: Rear, OFFSET: 2+5 - Gray Center Cap | $15.95 |
| Part # | Description | Retail |
|---|---|---|
| 0230-0127 | FITS MODEL: TRX300 4x4 89-00, POSITION: Front, OFFSET: 5+2, BOLT PATTERN: 4/110 - Black | $122.95 |
| 0230-0129 | FITS MODEL: TRX300 4x4 89-00, POSITION: Front, OFFSET: 5+2, BOLT PATTERN: 4/110 - Polished | $139.95 |
| 0230-0128 | FITS MODEL: TRX300 4x4 89-00, POSITION: Rear, OFFSET: 2+5, BOLT PATTERN: 4/110 - Black | $122.95 |
| 0230-0130 | FITS MODEL: TRX300 4x4 89-00, POSITION: Rear, OFFSET: 2+5, BOLT PATTERN: 4/110 - Polished | $139.95 |
| 0230-0127 | FITS MODEL: TRX350 Rancher S/ES 4x4 00-06, POSITION: Front, OFFSET: 5+2, BOLT PATTERN: 4/110 - Black | $122.95 |
| 0230-0129 | FITS MODEL: TRX350 Rancher S/ES 4x4 00-06, POSITION: Front, OFFSET: 5+2, BOLT PATTERN: 4/110 - Polished | $139.95 |
| 0230-0128 | FITS MODEL: TRX350 Rancher S/ES 4x4 00-06, POSITION: Rear, OFFSET: 2+5, BOLT PATTERN: 4/110 - Black | $122.95 |
| 0230-0130 | FITS MODEL: TRX350 Rancher S/ES 4x4 00-06, POSITION: Rear, OFFSET: 2+5, BOLT PATTERN: 4/110 - Polished | $139.95 |
| 0230-0127 | FITS MODEL: TRX400 Rancher AT 4x4 05-06, POSITION: Front, OFFSET: 5+2, BOLT PATTERN: 4/110 - Black | $122.95 |
| 0230-0129 | FITS MODEL: TRX400 Rancher AT 4x4 05-06, POSITION: Front, OFFSET: 5+2, BOLT PATTERN: 4/110 - Polished | $139.95 |
| 0230-0128 | FITS MODEL: TRX400 Rancher AT 4x4 05-06, POSITION: Rear, OFFSET: 2+5, BOLT PATTERN: 4/110 - Black | $122.95 |
| 0230-0130 | FITS MODEL: TRX400 Rancher AT 4x4 05-06, POSITION: Rear, OFFSET: 2+5, BOLT PATTERN: 4/110 - Polished | $139.95 |
| 0230-0127 | FITS MODEL: TRX400 Foreman 4x4 96-06, POSITION: Front, OFFSET: 5+2, BOLT PATTERN: 4/110 - Black | $122.95 |
| 0230-0129 | FITS MODEL: TRX400 Foreman 4x4 96-06, POSITION: Front, OFFSET: 5+2, BOLT PATTERN: 4/110 - Polished | $139.95 |
| 0230-0128 | FITS MODEL: TRX400 Foreman 4x4 96-06, POSITION: Rear, OFFSET: 2+5, BOLT PATTERN: 4/110 - Black | $122.95 |
| 0230-0130 | FITS MODEL: TRX400 Foreman 4x4 96-06, POSITION: Rear, OFFSET: 2+5, BOLT PATTERN: 4/110 - Polished | $139.95 |
| 0230-0127 | FITS MODEL: TRX420 Rancher 07-08, POSITION: Front, OFFSET: 5+2, BOLT PATTERN: 4/110 - Black | $122.95 |
| 0230-0129 | FITS MODEL: TRX420 Rancher 07-08, POSITION: Front, OFFSET: 5+2, BOLT PATTERN: 4/110 - Polished | $139.95 |
| 0230-0128 | FITS MODEL: TRX420 Rancher 07-08, POSITION: Rear, OFFSET: 2+5, BOLT PATTERN: 4/110 - Black | $122.95 |
| 0230-0130 | FITS MODEL: TRX420 Rancher 07-08, POSITION: Rear, OFFSET: 2+5, BOLT PATTERN: 4/110 - Polished | $139.95 |
| 0230-0127 | FITS MODEL: TRX450/500 Foreman S/ES 4x4 98-08, POSITION: Front, OFFSET: 5+2, BOLT PATTERN: 4/110 - Black | $122.95 |
| 0230-0129 | FITS MODEL: TRX450/500 Foreman S/ES 4x4 98-08, POSITION: Front, OFFSET: 5+2, BOLT PATTERN: 4/110 - Polished | $139.95 |
| 0230-0128 | FITS MODEL: TRX450/500 Foreman S/ES 4x4 98-08, POSITION: Rear, OFFSET: 2+5, BOLT PATTERN: 4/110 - Black | $122.95 |
| 0230-0130 | FITS MODEL: TRX450/500 Foreman S/ES 4x4 98-08, POSITION: Rear, OFFSET: 2+5, BOLT PATTERN: 4/110 - Polished | $139.95 |
| 0230-0127 | FITS MODEL: TRX500 Rubicon 4x4 01-08, POSITION: Front, OFFSET: 5+2, BOLT PATTERN: 4/110 - Black | $122.95 |
| 0230-0129 | FITS MODEL: TRX500 Rubicon 4x4 01-08, POSITION: Front, OFFSET: 5+2, BOLT PATTERN: 4/110 - Polished | $139.95 |
| 0230-0128 | FITS MODEL: TRX500 Rubicon 4x4 01-08, POSITION: Rear, OFFSET: 2+5, BOLT PATTERN: 4/110 - Black | $122.95 |
| 0230-0130 | FITS MODEL: TRX500 Rubicon 4x4 01-08, POSITION: Rear, OFFSET: 2+5, BOLT PATTERN: 4/110 - Polished | $139.95 |
| 0230-0127 | FITS MODEL: TRX650/700 Rincon 4x4 02-08, POSITION: Front, OFFSET: 5+2, BOLT PATTERN: 4/110 - Black | $122.95 |
| 0230-0129 | FITS MODEL: TRX650/700 Rincon 4x4 02-08, POSITION: Front, OFFSET: 5+2, BOLT PATTERN: 4/110 - Polished | $139.95 |
| 0230-0127 | FITS MODEL: TRX650/700 Rincon 4x4 02-08, POSITION: Rear, OFFSET: 5+2, BOLT PATTERN: 4/110 - Black | $122.95 |
| 0230-0129 | FITS MODEL: TRX650/700 Rincon 4x4 02-08, POSITION: Rear, OFFSET: 5+2, BOLT PATTERN: 4/110 - Polished | $139.95 |
| ALUG10-BX | FITS MODEL: TRX300 4x4 89-00, POSITION: Front, OFFSET: 5+2 - Chrome Lug Nut | $20.95 |
| 0223-0025 | FITS MODEL: TRX300 4x4 89-00, POSITION: Front, OFFSET: 5+2 - Chrome Center Cap | $15.95 |
| 0223-0334 | FITS MODEL: TRX300 4x4 89-00, POSITION: Front, OFFSET: 5+2 - Black Lug Nut | Not given |
| 0223-0031 | FITS MODEL: TRX300 4x4 89-00, POSITION: Front, OFFSET: 5+2 - Black Center Cap | $15.95 |
| 0223-0028 | FITS MODEL: TRX300 4x4 89-00, POSITION: Front, OFFSET: 5+2 - Gray Center Cap | $15.95 |
| ALUG10-BX | FITS MODEL: TRX300 4x4 89-00, POSITION: Rear, OFFSET: 2+5 - Chrome Lug Nut | $20.95 |
| 0223-0025 | FITS MODEL: TRX300 4x4 89-00, POSITION: Rear, OFFSET: 2+5 - Chrome Center Cap | $15.95 |
| 0223-0334 | FITS MODEL: TRX300 4x4 89-00, POSITION: Rear, OFFSET: 2+5 - Black Lug Nut | Not given |
| 0223-0031 | FITS MODEL: TRX300 4x4 89-00, POSITION: Rear, OFFSET: 2+5 - Black Center Cap | $15.95 |
| 0223-0028 | FITS MODEL: TRX300 4x4 89-00, POSITION: Rear, OFFSET: 2+5 - Gray Center Cap | $15.95 |
| ALUG10-BX | FITS MODEL: TRX350 Rancher S/ES 4x4 00-06, POSITION: Front, OFFSET: 5+2 - Chrome Lug Nut | $20.95 |
| 0223-0025 | FITS MODEL: TRX350 Rancher S/ES 4x4 00-06, POSITION: Front, OFFSET: 5+2 - Chrome Center Cap | $15.95 |
| 0223-0334 | FITS MODEL: TRX350 Rancher S/ES 4x4 00-06, POSITION: Front, OFFSET: 5+2 - Black Lug Nut | Not given |
| 0223-0031 | FITS MODEL: TRX350 Rancher S/ES 4x4 00-06, POSITION: Front, OFFSET: 5+2 - Black Center Cap | $15.95 |
| 0223-0028 | FITS MODEL: TRX350 Rancher S/ES 4x4 00-06, POSITION: Front, OFFSET: 5+2 - Gray Center Cap | $15.95 |
| ALUG10-BX | FITS MODEL: TRX350 Rancher S/ES 4x4 00-06, POSITION: Rear, OFFSET: 2+5 - Chrome Lug Nut | $20.95 |
| 0223-0025 | FITS MODEL: TRX350 Rancher S/ES 4x4 00-06, POSITION: Rear, OFFSET: 2+5 - Chrome Center Cap | $15.95 |
| 0223-0334 | FITS MODEL: TRX350 Rancher S/ES 4x4 00-06, POSITION: Rear, OFFSET: 2+5 - Black Lug Nut | Not given |
| 0223-0031 | FITS MODEL: TRX350 Rancher S/ES 4x4 00-06, POSITION: Rear, OFFSET: 2+5 - Black Center Cap | $15.95 |
| 0223-0028 | FITS MODEL: TRX350 Rancher S/ES 4x4 00-06, POSITION: Rear, OFFSET: 2+5 - Gray Center Cap | $15.95 |
| ALUG10-BX | FITS MODEL: TRX400 Rancher AT 4x4 05-06, POSITION: Front, OFFSET: 5+2 - Chrome Lug Nut | $20.95 |
| 0223-0025 | FITS MODEL: TRX400 Rancher AT 4x4 05-06, POSITION: Front, OFFSET: 5+2 - Chrome Center Cap | $15.95 |
| 0223-0334 | FITS MODEL: TRX400 Rancher AT 4x4 05-06, POSITION: Front, OFFSET: 5+2 - Black Lug Nut | Not given |
| 0223-0031 | FITS MODEL: TRX400 Rancher AT 4x4 05-06, POSITION: Front, OFFSET: 5+2 - Black Center Cap | $15.95 |
| 0223-0028 | FITS MODEL: TRX400 Rancher AT 4x4 05-06, POSITION: Front, OFFSET: 5+2 - Gray Center Cap | $15.95 |
| ALUG10-BX | FITS MODEL: TRX400 Rancher AT 4x4 05-06, POSITION: Rear, OFFSET: 2+5 - Chrome Lug Nut | $20.95 |
| 0223-0025 | FITS MODEL: TRX400 Rancher AT 4x4 05-06, POSITION: Rear, OFFSET: 2+5 - Chrome Center Cap | $15.95 |
| 0223-0334 | FITS MODEL: TRX400 Rancher AT 4x4 05-06, POSITION: Rear, OFFSET: 2+5 - Black Lug Nut | Not given |
| 0223-0031 | FITS MODEL: TRX400 Rancher AT 4x4 05-06, POSITION: Rear, OFFSET: 2+5 - Black Center Cap | $15.95 |
| 0223-0028 | FITS MODEL: TRX400 Rancher AT 4x4 05-06, POSITION: Rear, OFFSET: 2+5 - Gray Center Cap | $15.95 |
| ALUG10-BX | FITS MODEL: TRX400 Foreman 4x4 96-06, POSITION: Front, OFFSET: 5+2 - Chrome Lug Nut | $20.95 |
| 0223-0025 | FITS MODEL: TRX400 Foreman 4x4 96-06, POSITION: Front, OFFSET: 5+2 - Chrome Center Cap | $15.95 |
| 0223-0334 | FITS MODEL: TRX400 Foreman 4x4 96-06, POSITION: Front, OFFSET: 5+2 - Black Lug Nut | Not given |
| 0223-0031 | FITS MODEL: TRX400 Foreman 4x4 96-06, POSITION: Front, OFFSET: 5+2 - Black Center Cap | $15.95 |
| 0223-0028 | FITS MODEL: TRX400 Foreman 4x4 96-06, POSITION: Front, OFFSET: 5+2 - Gray Center Cap | $15.95 |
| ALUG10-BX | FITS MODEL: TRX400 Foreman 4x4 96-06, POSITION: Rear, OFFSET: 2+5 - Chrome Lug Nut | $20.95 |
| 0223-0025 | FITS MODEL: TRX400 Foreman 4x4 96-06, POSITION: Rear, OFFSET: 2+5 - Chrome Center Cap | $15.95 |
| 0223-0334 | FITS MODEL: TRX400 Foreman 4x4 96-06, POSITION: Rear, OFFSET: 2+5 - Black Lug Nut | Not given |
| 0223-0031 | FITS MODEL: TRX400 Foreman 4x4 96-06, POSITION: Rear, OFFSET: 2+5 - Black Center Cap | $15.95 |
| 0223-0028 | FITS MODEL: TRX400 Foreman 4x4 96-06, POSITION: Rear, OFFSET: 2+5 - Gray Center Cap | $15.95 |
| ALUG10-BX | FITS MODEL: TRX420 Rancher 07-08, POSITION: Front, OFFSET: 5+2 - Chrome Lug Nut | $20.95 |
| 0223-0025 | FITS MODEL: TRX420 Rancher 07-08, POSITION: Front, OFFSET: 5+2 - Chrome Center Cap | $15.95 |
| 0223-0334 | FITS MODEL: TRX420 Rancher 07-08, POSITION: Front, OFFSET: 5+2 - Black Lug Nut | Not given |
| 0223-0031 | FITS MODEL: TRX420 Rancher 07-08, POSITION: Front, OFFSET: 5+2 - Black Center Cap | $15.95 |
| 0223-0028 | FITS MODEL: TRX420 Rancher 07-08, POSITION: Front, OFFSET: 5+2 - Gray Center Cap | $15.95 |
| ALUG10-BX | FITS MODEL: TRX420 Rancher 07-08, POSITION: Rear, OFFSET: 2+5 - Chrome Lug Nut | $20.95 |
| 0223-0025 | FITS MODEL: TRX420 Rancher 07-08, POSITION: Rear, OFFSET: 2+5 - Chrome Center Cap | $15.95 |
| 0223-0334 | FITS MODEL: TRX420 Rancher 07-08, POSITION: Rear, OFFSET: 2+5 - Black Lug Nut | Not given |
| 0223-0031 | FITS MODEL: TRX420 Rancher 07-08, POSITION: Rear, OFFSET: 2+5 - Black Center Cap | $15.95 |
| 0223-0028 | FITS MODEL: TRX420 Rancher 07-08, POSITION: Rear, OFFSET: 2+5 - Gray Center Cap | $15.95 |
| ALUG10-BX | FITS MODEL: TRX450/500 Foreman S/ES 4x4 98-08, POSITION: Front, OFFSET: 5+2 - Chrome Lug Nut | $20.95 |
| 0223-0025 | FITS MODEL: TRX450/500 Foreman S/ES 4x4 98-08, POSITION: Front, OFFSET: 5+2 - Chrome Center Cap | $15.95 |
| 0223-0334 | FITS MODEL: TRX450/500 Foreman S/ES 4x4 98-08, POSITION: Front, OFFSET: 5+2 - Black Lug Nut | Not given |
| 0223-0031 | FITS MODEL: TRX450/500 Foreman S/ES 4x4 98-08, POSITION: Front, OFFSET: 5+2 - Black Center Cap | $15.95 |
| 0223-0028 | FITS MODEL: TRX450/500 Foreman S/ES 4x4 98-08, POSITION: Front, OFFSET: 5+2 - Gray Center Cap | $15.95 |
| ALUG10-BX | FITS MODEL: TRX450/500 Foreman S/ES 4x4 98-08, POSITION: Rear, OFFSET: 2+5 - Chrome Lug Nut | $20.95 |
| 0223-0025 | FITS MODEL: TRX450/500 Foreman S/ES 4x4 98-08, POSITION: Rear, OFFSET: 2+5 - Chrome Center Cap | $15.95 |
| 0223-0334 | FITS MODEL: TRX450/500 Foreman S/ES 4x4 98-08, POSITION: Rear, OFFSET: 2+5 - Black Lug Nut | Not given |
| 0223-0031 | FITS MODEL: TRX450/500 Foreman S/ES 4x4 98-08, POSITION: Rear, OFFSET: 2+5 - Black Center Cap | $15.95 |
| 0223-0028 | FITS MODEL: TRX450/500 Foreman S/ES 4x4 98-08, POSITION: Rear, OFFSET: 2+5 - Gray Center Cap | $15.95 |
| ALUG10-BX | FITS MODEL: TRX500 Rubicon 4x4 01-08, POSITION: Front, OFFSET: 5+2 - Chrome Lug Nut | $20.95 |
| 0223-0025 | FITS MODEL: TRX500 Rubicon 4x4 01-08, POSITION: Front, OFFSET: 5+2 - Chrome Center Cap | $15.95 |
| 0223-0334 | FITS MODEL: TRX500 Rubicon 4x4 01-08, POSITION: Front, OFFSET: 5+2 - Black Lug Nut | Not given |
| 0223-0031 | FITS MODEL: TRX500 Rubicon 4x4 01-08, POSITION: Front, OFFSET: 5+2 - Black Center Cap | $15.95 |
| 0223-0028 | FITS MODEL: TRX500 Rubicon 4x4 01-08, POSITION: Front, OFFSET: 5+2 - Gray Center Cap | $15.95 |
| ALUG10-BX | FITS MODEL: TRX500 Rubicon 4x4 01-08, POSITION: Rear, OFFSET: 2+5 - Chrome Lug Nut | $20.95 |
| 0223-0025 | FITS MODEL: TRX500 Rubicon 4x4 01-08, POSITION: Rear, OFFSET: 2+5 - Chrome Center Cap | $15.95 |
| 0223-0334 | FITS MODEL: TRX500 Rubicon 4x4 01-08, POSITION: Rear, OFFSET: 2+5 - Black Lug Nut | Not given |
| 0223-0031 | FITS MODEL: TRX500 Rubicon 4x4 01-08, POSITION: Rear, OFFSET: 2+5 - Black Center Cap | $15.95 |
| 0223-0028 | FITS MODEL: TRX500 Rubicon 4x4 01-08, POSITION: Rear, OFFSET: 2+5 - Gray Center Cap | $15.95 |
| ALUG10-BX | FITS MODEL: TRX650/700 Rincon 4x4 02-08, POSITION: Front, OFFSET: 5+2 - Chrome Lug Nut | $20.95 |
| 0223-0025 | FITS MODEL: TRX650/700 Rincon 4x4 02-08, POSITION: Front, OFFSET: 5+2 - Chrome Center Cap | $15.95 |
| 0223-0334 | FITS MODEL: TRX650/700 Rincon 4x4 02-08, POSITION: Front, OFFSET: 5+2 - Black Lug Nut | Not given |
| 0223-0031 | FITS MODEL: TRX650/700 Rincon 4x4 02-08, POSITION: Front, OFFSET: 5+2 - Black Center Cap | $15.95 |
| 0223-0028 | FITS MODEL: TRX650/700 Rincon 4x4 02-08, POSITION: Front, OFFSET: 5+2 - Gray Center Cap | $15.95 |
| ALUG10-BX | FITS MODEL: TRX650/700 Rincon 4x4 02-08, POSITION: Rear, OFFSET: 5+2 - Chrome Lug Nut | $20.95 |
| 0223-0025 | FITS MODEL: TRX650/700 Rincon 4x4 02-08, POSITION: Rear, OFFSET: 5+2 - Chrome Center Cap | $15.95 |
| 0223-0334 | FITS MODEL: TRX650/700 Rincon 4x4 02-08, POSITION: Rear, OFFSET: 5+2 - Black Lug Nut | Not given |
| 0223-0031 | FITS MODEL: TRX650/700 Rincon 4x4 02-08, POSITION: Rear, OFFSET: 5+2 - Black Center Cap | $15.95 |
| 0223-0028 | FITS MODEL: TRX650/700 Rincon 4x4 02-08, POSITION: Rear, OFFSET: 5+2 - Gray Center Cap | $15.95 |
| Part # | Description | Retail |
|---|---|---|
| 0230-0127 | FITS MODEL: KVF650I Brute Force 06-08, POSITION: Front, OFFSET: 5+2, BOLT PATTERN: 4/110 - Black | $122.95 |
| 0230-0129 | FITS MODEL: KVF650I Brute Force 06-08, POSITION: Front, OFFSET: 5+2, BOLT PATTERN: 4/110 - Polished | $139.95 |
| 0230-0127 | FITS MODEL: KVF650I Brute Force 06-08, POSITION: Rear, OFFSET: 5+2, BOLT PATTERN: 4/110 - Black | $122.95 |
| 0230-0129 | FITS MODEL: KVF650I Brute Force 06-08, POSITION: Rear, OFFSET: 5+2, BOLT PATTERN: 4/110 - Polished | $139.95 |
| 0230-0127 | FITS MODEL: KVF750 Brute Force 05-07, POSITION: Front, OFFSET: 5+2, BOLT PATTERN: 4/110 - Black | $122.95 |
| 0230-0129 | FITS MODEL: KVF750 Brute Force 05-07, POSITION: Front, OFFSET: 5+2, BOLT PATTERN: 4/110 - Polished | $139.95 |
| 0230-0127 | FITS MODEL: KVF750 Brute Force 05-07, POSITION: Rear, OFFSET: 5+2, BOLT PATTERN: 4/110 - Black | $122.95 |
| 0230-0129 | FITS MODEL: KVF750 Brute Force 05-07, POSITION: Rear, OFFSET: 5+2, BOLT PATTERN: 4/110 - Polished | $139.95 |
| ALUG10-BX | FITS MODEL: KVF650I Brute Force 06-08, POSITION: Front, OFFSET: 5+2 - Chrome Lug Nut | $20.95 |
| 0223-0025 | FITS MODEL: KVF650I Brute Force 06-08, POSITION: Front, OFFSET: 5+2 - Chrome Center Cap | $15.95 |
| 0223-0334 | FITS MODEL: KVF650I Brute Force 06-08, POSITION: Front, OFFSET: 5+2 - Black Lug Nut | Not given |
| 0223-0031 | FITS MODEL: KVF650I Brute Force 06-08, POSITION: Front, OFFSET: 5+2 - Black Center Cap | $15.95 |
| 0223-0028 | FITS MODEL: KVF650I Brute Force 06-08, POSITION: Front, OFFSET: 5+2 - Gray Center Cap | $15.95 |
| ALUG10-BX | FITS MODEL: KVF650I Brute Force 06-08, POSITION: Rear, OFFSET: 5+2 - Chrome Lug Nut | $20.95 |
| 0223-0025 | FITS MODEL: KVF650I Brute Force 06-08, POSITION: Rear, OFFSET: 5+2 - Chrome Center Cap | $15.95 |
| 0223-0334 | FITS MODEL: KVF650I Brute Force 06-08, POSITION: Rear, OFFSET: 5+2 - Black Lug Nut | Not given |
| 0223-0031 | FITS MODEL: KVF650I Brute Force 06-08, POSITION: Rear, OFFSET: 5+2 - Black Center Cap | $15.95 |
| 0223-0028 | FITS MODEL: KVF650I Brute Force 06-08, POSITION: Rear, OFFSET: 5+2 - Gray Center Cap | $15.95 |
| ALUG10-BX | FITS MODEL: KVF750 Brute Force 05-07, POSITION: Front, OFFSET: 5+2 - Chrome Lug Nut | $20.95 |
| 0223-0025 | FITS MODEL: KVF750 Brute Force 05-07, POSITION: Front, OFFSET: 5+2 - Chrome Center Cap | $15.95 |
| 0223-0334 | FITS MODEL: KVF750 Brute Force 05-07, POSITION: Front, OFFSET: 5+2 - Black Lug Nut | Not given |
| 0223-0031 | FITS MODEL: KVF750 Brute Force 05-07, POSITION: Front, OFFSET: 5+2 - Black Center Cap | $15.95 |
| 0223-0028 | FITS MODEL: KVF750 Brute Force 05-07, POSITION: Front, OFFSET: 5+2 - Gray Center Cap | $15.95 |
| ALUG10-BX | FITS MODEL: KVF750 Brute Force 05-07, POSITION: Rear, OFFSET: 5+2 - Chrome Lug Nut | $20.95 |
| 0223-0025 | FITS MODEL: KVF750 Brute Force 05-07, POSITION: Rear, OFFSET: 5+2 - Chrome Center Cap | $15.95 |
| 0223-0334 | FITS MODEL: KVF750 Brute Force 05-07, POSITION: Rear, OFFSET: 5+2 - Black Lug Nut | Not given |
| 0223-0031 | FITS MODEL: KVF750 Brute Force 05-07, POSITION: Rear, OFFSET: 5+2 - Black Center Cap | $15.95 |
| 0223-0028 | FITS MODEL: KVF750 Brute Force 05-07, POSITION: Rear, OFFSET: 5+2 - Gray Center Cap | $15.95 |
| Part # | Description | Retail |
|---|---|---|
| 0230-0127 | FITS MODEL: MXU 500 4x4 06-08, POSITION: Front, OFFSET: 5+2, BOLT PATTERN: 4/110 - Black | $122.95 |
| 0230-0129 | FITS MODEL: MXU 500 4x4 06-08, POSITION: Front, OFFSET: 5+2, BOLT PATTERN: 4/110 - Polished | $139.95 |
| 0230-0128 | FITS MODEL: MXU 500 4x4 06-08, POSITION: Rear, OFFSET: 2+5, BOLT PATTERN: 4/110 - Black | $122.95 |
| 0230-0130 | FITS MODEL: MXU 500 4x4 06-08, POSITION: Rear, OFFSET: 2+5, BOLT PATTERN: 4/110 - Polished | $139.95 |
| ALUG10-BX | FITS MODEL: MXU 500 4x4 06-08, POSITION: Front, OFFSET: 5+2 - Chrome Lug Nut | $20.95 |
| 0223-0025 | FITS MODEL: MXU 500 4x4 06-08, POSITION: Front, OFFSET: 5+2 - Chrome Center Cap | $15.95 |
| 0223-0334 | FITS MODEL: MXU 500 4x4 06-08, POSITION: Front, OFFSET: 5+2 - Black Lug Nut | Not given |
| 0223-0031 | FITS MODEL: MXU 500 4x4 06-08, POSITION: Front, OFFSET: 5+2 - Black Center Cap | $15.95 |
| 0223-0028 | FITS MODEL: MXU 500 4x4 06-08, POSITION: Front, OFFSET: 5+2 - Gray Center Cap | $15.95 |
| ALUG10-BX | FITS MODEL: MXU 500 4x4 06-08, POSITION: Rear, OFFSET: 2+5 - Chrome Lug Nut | $20.95 |
| 0223-0025 | FITS MODEL: MXU 500 4x4 06-08, POSITION: Rear, OFFSET: 2+5 - Chrome Center Cap | $15.95 |
| 0223-0334 | FITS MODEL: MXU 500 4x4 06-08, POSITION: Rear, OFFSET: 2+5 - Black Lug Nut | Not given |
| 0223-0031 | FITS MODEL: MXU 500 4x4 06-08, POSITION: Rear, OFFSET: 2+5 - Black Center Cap | $15.95 |
| 0223-0028 | FITS MODEL: MXU 500 4x4 06-08, POSITION: Rear, OFFSET: 2+5 - Gray Center Cap | $15.95 |
| Part # | Description | Retail |
|---|---|---|
| 0230-0127 | FITS MODEL: Eiger 400/Vinson 500 4x4 02-08, POSITION: Front, OFFSET: 5+2, BOLT PATTERN: 4/110 - Black | $122.95 |
| 0230-0129 | FITS MODEL: Eiger 400/Vinson 500 4x4 02-08, POSITION: Front, OFFSET: 5+2, BOLT PATTERN: 4/110 - Polished | $139.95 |
| 0230-0128 | FITS MODEL: Eiger 400/Vinson 500 4x4 02-08, POSITION: Rear, OFFSET: 2+5, BOLT PATTERN: 4/110 - Black | $122.95 |
