Utility Vehicles > Windshields & Sportshields >
2317-0015
| Part # | Description | Retail |
|---|---|---|
| 2317-0015 | FITS MODEL: Prowler, OVERALL WIDTH: 53, OVERALL HEIGHT: 31.5 | $309.95 |
| Part # | Description | Retail |
|---|---|---|
| 2317-0016 | FITS MODEL: Mule 3000, OVERALL WIDTH: 54, OVERALL HEIGHT: 38.6 | $309.95 |
| Part # | Description | Retail |
|---|---|---|
| 2317-0013 | FITS MODEL: Ranger, OVERALL WIDTH: 59, OVERALL HEIGHT: 35.75 | $309.95 |
| 2317-0026 | FITS MODEL: Ranger RZR, OVERALL WIDTH: 39.72, OVERALL HEIGHT: 26.25 | $309.95 |
| Part # | Description | Retail |
|---|---|---|
| 2317-0014 | FITS MODEL: YXR450/660 Rhino 04-07, OVERALL WIDTH: 50, OVERALL HEIGHT: 30.5 | $309.95 |
Lower mounting option - No front storage access. Upper mounting option allows front storage access.
Overall height is measured from the highest windshield contact point in the center of the dash.
This item appears on page 561 of the ATV Catalog