Engine > Wiseco Pistons >

| Part # | Description | Retail |
|---|---|---|
| 0903-0349 | FITS MODEL: KLF300 Bayou 4x4 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77, OVER SIZES (MM): 1.00 | $191.11 |
| 0903-0326 | FITS MODEL: KLF300 Bayou 4x4 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77.5, OVER SIZES (MM): 1.50 | $206.40 |
| 0903-0331 | FITS MODEL: KEF300 Lakota Sport 95-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76, OVER SIZES (MM): STD | $191.11 |
| 0903-0371 | FITS MODEL: KEF300 Lakota Sport 95-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76.5, OVER SIZES (MM): 0.50 | $191.11 |
| 0903-0349 | FITS MODEL: KEF300 Lakota Sport 95-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77, OVER SIZES (MM): 1.00 | $191.11 |
| 0903-0326 | FITS MODEL: KEF300 Lakota Sport 95-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77.5, OVER SIZES (MM): 1.50 | $206.40 |
| 0903-0331 | FITS MODEL: KVF300 Prairie 99-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76, OVER SIZES (MM): STD | $191.11 |
| 0903-0371 | FITS MODEL: KVF300 Prairie 99-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76.5, OVER SIZES (MM): 0.50 | $191.11 |
| 0903-0349 | FITS MODEL: KVF300 Prairie 99-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77, OVER SIZES (MM): 1.00 | $191.11 |
| 0903-0326 | FITS MODEL: KVF300 Prairie 99-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77.5, OVER SIZES (MM): 1.50 | $206.40 |
| 0903-0331 | FITS MODEL: KVF300 Prairie 4x4 99-03, 8.6:1 Compression, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76, OVER SIZES (MM): STD | $191.11 |
| 0903-0371 | FITS MODEL: KVF300 Prairie 4x4 99-03, 8.6:1 Compression, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76.5, OVER SIZES (MM): 0.50 | $191.11 |
| 0903-0349 | FITS MODEL: KVF300 Prairie 4x4 99-03, 8.6:1 Compression, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77, OVER SIZES (MM): 1.00 | $191.11 |
| 0903-0326 | FITS MODEL: KVF300 Prairie 4x4 99-03, 8.6:1 Compression, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77.5, OVER SIZES (MM): 1.50 | $206.40 |
| 0903-0371 | FITS MODEL: KLF300 Bayou 4x4 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76.5, OVER SIZES (MM): 0.50 | $191.11 |
| 0903-0331 | FITS MODEL: KLF300 Bayou 4x4 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76, OVER SIZES (MM): STD | $191.11 |
| 0903-0326 | FITS MODEL: KLF300 Bayou 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77.5, OVER SIZES (MM): 1.50 | $206.40 |
| 0903-0349 | FITS MODEL: KLF300 Bayou 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77, OVER SIZES (MM): 1.00 | $191.11 |
| 0903-0371 | FITS MODEL: KLF300 Bayou 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76.5, OVER SIZES (MM): 0.50 | $191.11 |
| 0903-0331 | FITS MODEL: KLF300 Bayou 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76, OVER SIZES (MM): STD | $191.11 |
| 0903-0325 | FITS MODEL: KLF220 Bayou 88-03, 9.3:1 Compression, BORE(MM) X STROKE (MM): 67 x 61, DISPL. (CC): 215, BORE SIZE (MM): 68, OVER SIZES (MM): 1.00 | $174.05 |
| 0903-0355 | FITS MODEL: KLF220 Bayou 88-03, 9.3:1 Compression, BORE(MM) X STROKE (MM): 67 x 61, DISPL. (CC): 215, BORE SIZE (MM): 67.5, OVER SIZES (MM): 0.50 | $174.05 |
| 0903-0324 | FITS MODEL: KLF220 Bayou 88-03, 9.3:1 Compression, BORE(MM) X STROKE (MM): 67 x 61, DISPL. (CC): 215, BORE SIZE (MM): 67, OVER SIZES (MM): STD | $174.05 |
| Part # | Description | Retail |
|---|---|---|
| 4670M06700 | FITS MODEL: KLF220 Bayou 88-03, 9.3:1 Compression, BORE(MM) X STROKE (MM): 67 x 61, DISPL. (CC): 215, BORE SIZE (MM): 67, OVER SIZES (MM): STD | $136.03 |
| 4670M06750 | FITS MODEL: KLF220 Bayou 88-03, 9.3:1 Compression, BORE(MM) X STROKE (MM): 67 x 61, DISPL. (CC): 215, BORE SIZE (MM): 67.5, OVER SIZES (MM): 0.50 | $136.03 |
| 4670M06800 | FITS MODEL: KLF220 Bayou 88-03, 9.3:1 Compression, BORE(MM) X STROKE (MM): 67 x 61, DISPL. (CC): 215, BORE SIZE (MM): 68, OVER SIZES (MM): 1.00 | $136.03 |
| 4418M07400 | FITS MODEL: KSF250 Mojave 87-04, Liquid Cooled. 11.5:1 Compression, BORE(MM) X STROKE (MM): 74 x 58, DISPL. (CC): 249, BORE SIZE (MM): 74, OVER SIZES (MM): STD | $140.13 |
| 4418M07450 | FITS MODEL: KSF250 Mojave 87-04, BORE(MM) X STROKE (MM): 74 x 58, DISPL. (CC): 249, BORE SIZE (MM): 74.5, OVER SIZES (MM): 0.50 | $140.13 |
| 4418M07500 | FITS MODEL: KSF250 Mojave 87-04, BORE(MM) X STROKE (MM): 74 x 58, DISPL. (CC): 249, BORE SIZE (MM): 75, OVER SIZES (MM): 1.00 | $140.13 |
| 4671M07600 | FITS MODEL: KLF300 Bayou 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76, OVER SIZES (MM): STD | $153.08 |
| 4671M07650 | FITS MODEL: KLF300 Bayou 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76.5, OVER SIZES (MM): 0.50 | $153.08 |
| 4671M07700 | FITS MODEL: KLF300 Bayou 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77, OVER SIZES (MM): 1.00 | $153.08 |
| 4671M07600 | FITS MODEL: KLF300 Bayou 4x4 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76, OVER SIZES (MM): STD | $153.08 |
| 4671M07650 | FITS MODEL: KLF300 Bayou 4x4 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76.5, OVER SIZES (MM): 0.50 | $153.08 |
| 4671M07700 | FITS MODEL: KLF300 Bayou 4x4 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77, OVER SIZES (MM): 1.00 | $153.08 |
| 4671M07600 | FITS MODEL: KEF300 Lakota Sport 95-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76, OVER SIZES (MM): STD | $153.08 |
| 4671M07650 | FITS MODEL: KEF300 Lakota Sport 95-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76.5, OVER SIZES (MM): 0.50 | $153.08 |
| 4671M07700 | FITS MODEL: KEF300 Lakota Sport 95-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77, OVER SIZES (MM): 1.00 | $153.08 |
| 4671M07600 | FITS MODEL: KVF300 Prairie 99-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76, OVER SIZES (MM): STD | $153.08 |
| 4671M07650 | FITS MODEL: KVF300 Prairie 99-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76.5, OVER SIZES (MM): 0.50 | $153.08 |
| 4671M07700 | FITS MODEL: KVF300 Prairie 99-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77, OVER SIZES (MM): 1.00 | $153.08 |
| 4671M07600 | FITS MODEL: KVF300 Prairie 4x4 99-03, 8.6:1 Compression, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76, OVER SIZES (MM): STD | $153.08 |
| 4671M07650 | FITS MODEL: KVF300 Prairie 4x4 99-03, 8.6:1 Compression, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76.5, OVER SIZES (MM): 0.50 | $153.08 |
| 4671M07700 | FITS MODEL: KVF300 Prairie 4x4 99-03, 8.6:1 Compression, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77, OVER SIZES (MM): 1.00 | $153.08 |
| 4713M09000 | FITS MODEL: KFX400 03-06, 12.2 Stock Compression. Nikasil Bore-cylinder sleeving or replating required for oversizes, BORE(MM) X STROKE (MM): 90 x 62.6, DISPL. (CC): 398, BORE SIZE (MM): 90, OVER SIZES (MM): STD | $171.16 |
| 4713M09200 | FITS MODEL: KFX400 03-06, 12.2 Stock Compression. Nikasil Bore-cylinder sleeving or replating required for oversizes, BORE(MM) X STROKE (MM): 90 x 62.6, DISPL. (CC): 398, BORE SIZE (MM): 92, OVER SIZES (MM): 2.00 | $188.26 |
| 4714M09000 | FITS MODEL: KFX400 03-06, 13.5 Compression. Nikasil Bore-Cylinder sleeving or replating required for oversizes, BORE(MM) X STROKE (MM): 90 x 62.6, DISPL. (CC): 398, BORE SIZE (MM): 90, OVER SIZES (MM): STD | $179.45 |
| 4714M09200 | FITS MODEL: KFX400 03-06, 13.5 Compression. Nikasil Bore-Cylinder sleeving or replating required for oversizes, BORE(MM) X STROKE (MM): 90 x 62.6, DISPL. (CC): 398, BORE SIZE (MM): 92, OVER SIZES (MM): 2.00 | $197.42 |
| 0910-0379 | FITS MODEL: KFX400 03-06, 440cc Big Bore Piston. 13.5:1 Compression. Nikasil Bore-cylinder sleeving or replating required for oversizes, BORE(MM) X STROKE (MM): 94.5 x 62.6, DISPL. (CC): 440, BORE SIZE (MM): 94.5, OVER SIZES (MM): 4.5 | $209.03 |
| 4782M08000 | FITS MODEL: KVF650 Prairie 02-03, BORE(MM) X STROKE (MM): 80 x 63, DISPL. (CC): 633, BORE SIZE (MM): 80, OVER SIZES (MM): STD | $138.47 |
| 4782M08100 | FITS MODEL: KVF650 Prairie 02-03, BORE(MM) X STROKE (MM): 80 x 63, DISPL. (CC): 633, BORE SIZE (MM): 81, OVER SIZES (MM): 1.00 | $138.47 |
| 4782M08050 | FITS MODEL: KVF650 Prairie 02-03, BORE(MM) X STROKE (MM): 80 x 63, DISPL. (CC): 633, BORE SIZE (MM): 80.5, OVER SIZES (MM): 0.50 | $138.47 |
| Part # | Description | Retail |
|---|---|---|
| 2638XC | FITS MODEL: KLF220 Bayou 88-03, 9.3:1 Compression, BORE(MM) X STROKE (MM): 67 x 61, DISPL. (CC): 215, BORE SIZE (MM): 67, OVER SIZES (MM): STD | $32.02 |
| 2658XC | FITS MODEL: KLF220 Bayou 88-03, 9.3:1 Compression, BORE(MM) X STROKE (MM): 67 x 61, DISPL. (CC): 215, BORE SIZE (MM): 67.5, OVER SIZES (MM): 0.50 | $32.02 |
| 2913XC | FITS MODEL: KSF250 Mojave 87-04, Liquid Cooled. 11.5:1 Compression, BORE(MM) X STROKE (MM): 74 x 58, DISPL. (CC): 249, BORE SIZE (MM): 74, OVER SIZES (MM): STD | $32.02 |
| 2933XC | FITS MODEL: KSF250 Mojave 87-04, BORE(MM) X STROKE (MM): 74 x 58, DISPL. (CC): 249, BORE SIZE (MM): 74.5, OVER SIZES (MM): 0.50 | $32.02 |
| 2953XC | FITS MODEL: KSF250 Mojave 87-04, BORE(MM) X STROKE (MM): 74 x 58, DISPL. (CC): 249, BORE SIZE (MM): 75, OVER SIZES (MM): 1.00 | $32.02 |
| 2992XC | FITS MODEL: KLF300 Bayou 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76, OVER SIZES (MM): STD | $32.02 |
| 2992XC | FITS MODEL: KLF300 Bayou 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76.5, OVER SIZES (MM): 0.50 | $32.02 |
| 2992XC | FITS MODEL: KLF300 Bayou 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77, OVER SIZES (MM): 1.00 | $32.02 |
| 2992XC | FITS MODEL: KLF300 Bayou 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77.5, OVER SIZES (MM): 1.50 | $32.02 |
| 2992XC | FITS MODEL: KLF300 Bayou 4x4 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76, OVER SIZES (MM): STD | $32.02 |
| 2992XC | FITS MODEL: KLF300 Bayou 4x4 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76.5, OVER SIZES (MM): 0.50 | $32.02 |
| 2992XC | FITS MODEL: KLF300 Bayou 4x4 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77, OVER SIZES (MM): 1.00 | $32.02 |
| 2992XC | FITS MODEL: KLF300 Bayou 4x4 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77.5, OVER SIZES (MM): 1.50 | $32.02 |
| 2992XC | FITS MODEL: KEF300 Lakota Sport 95-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76, OVER SIZES (MM): STD | $32.02 |
| 2992XC | FITS MODEL: KEF300 Lakota Sport 95-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76.5, OVER SIZES (MM): 0.50 | $32.02 |
| 2992XC | FITS MODEL: KEF300 Lakota Sport 95-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77, OVER SIZES (MM): 1.00 | $32.02 |
| 2992XC | FITS MODEL: KEF300 Lakota Sport 95-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77.5, OVER SIZES (MM): 1.50 | $32.02 |
| 2992XC | FITS MODEL: KVF300 Prairie 99-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76, OVER SIZES (MM): STD | $32.02 |
| 2992XC | FITS MODEL: KVF300 Prairie 99-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76.5, OVER SIZES (MM): 0.50 | $32.02 |
| 2992XC | FITS MODEL: KVF300 Prairie 99-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77, OVER SIZES (MM): 1.00 | $32.02 |
| 2992XC | FITS MODEL: KVF300 Prairie 99-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77.5, OVER SIZES (MM): 1.50 | $32.02 |
| 2992XC | FITS MODEL: KVF300 Prairie 4x4 99-03, 8.6:1 Compression, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76, OVER SIZES (MM): STD | $32.02 |
| 2992XC | FITS MODEL: KVF300 Prairie 4x4 99-03, 8.6:1 Compression, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76.5, OVER SIZES (MM): 0.50 | $32.02 |
| 2992XC | FITS MODEL: KVF300 Prairie 4x4 99-03, 8.6:1 Compression, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77, OVER SIZES (MM): 1.00 | $32.02 |
| 2992XC | FITS MODEL: KVF300 Prairie 4x4 99-03, 8.6:1 Compression, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77.5, OVER SIZES (MM): 1.50 | $32.02 |
| Part # | Description | Retail |
|---|---|---|
| CW16 | FITS MODEL: KLF220 Bayou 88-03, 9.3:1 Compression, BORE(MM) X STROKE (MM): 67 x 61, DISPL. (CC): 215, BORE SIZE (MM): 67, OVER SIZES (MM): STD | $2.00 |
| CW18 | FITS MODEL: KSF250 Mojave 87-04, Liquid Cooled. 11.5:1 Compression, BORE(MM) X STROKE (MM): 74 x 58, DISPL. (CC): 249, BORE SIZE (MM): 74, OVER SIZES (MM): STD | $2.00 |
| CW18 | FITS MODEL: KSF250 Mojave 87-04, BORE(MM) X STROKE (MM): 74 x 58, DISPL. (CC): 249, BORE SIZE (MM): 74.5, OVER SIZES (MM): 0.50 | $2.00 |
| CW18 | FITS MODEL: KSF250 Mojave 87-04, BORE(MM) X STROKE (MM): 74 x 58, DISPL. (CC): 249, BORE SIZE (MM): 75, OVER SIZES (MM): 1.00 | $2.00 |
| CW18 | FITS MODEL: KLF300 Bayou 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76, OVER SIZES (MM): STD | $2.00 |
| CW18 | FITS MODEL: KLF300 Bayou 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76.5, OVER SIZES (MM): 0.50 | $2.00 |
| CW18 | FITS MODEL: KLF300 Bayou 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77, OVER SIZES (MM): 1.00 | $2.00 |
| CW18 | FITS MODEL: KLF300 Bayou 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77.5, OVER SIZES (MM): 1.50 | $2.00 |
| CW18 | FITS MODEL: KLF300 Bayou 4x4 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76, OVER SIZES (MM): STD | $2.00 |
| CW18 | FITS MODEL: KLF300 Bayou 4x4 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76.5, OVER SIZES (MM): 0.50 | $2.00 |
| CW18 | FITS MODEL: KLF300 Bayou 4x4 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77, OVER SIZES (MM): 1.00 | $2.00 |
| CW18 | FITS MODEL: KLF300 Bayou 4x4 86-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77.5, OVER SIZES (MM): 1.50 | $2.00 |
| CW18 | FITS MODEL: KEF300 Lakota Sport 95-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76, OVER SIZES (MM): STD | $2.00 |
| CW18 | FITS MODEL: KEF300 Lakota Sport 95-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76.5, OVER SIZES (MM): 0.50 | $2.00 |
| CW18 | FITS MODEL: KEF300 Lakota Sport 95-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77, OVER SIZES (MM): 1.00 | $2.00 |
| CW18 | FITS MODEL: KVF300 Prairie 99-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76, OVER SIZES (MM): STD | $2.00 |
| CW18 | FITS MODEL: KVF300 Prairie 99-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76.5, OVER SIZES (MM): 0.50 | $2.00 |
| CW18 | FITS MODEL: KVF300 Prairie 99-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77, OVER SIZES (MM): 1.00 | $2.00 |
| CW18 | FITS MODEL: KVF300 Prairie 99-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77.5, OVER SIZES (MM): 1.50 | $2.00 |
| CW18 | FITS MODEL: KVF300 Prairie 4x4 99-03, 8.6:1 Compression, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76, OVER SIZES (MM): STD | $2.00 |
| CW18 | FITS MODEL: KVF300 Prairie 4x4 99-03, 8.6:1 Compression, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 76.5, OVER SIZES (MM): 0.50 | $2.00 |
| CW18 | FITS MODEL: KVF300 Prairie 4x4 99-03, 8.6:1 Compression, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77, OVER SIZES (MM): 1.00 | $2.00 |
| CW18 | FITS MODEL: KVF300 Prairie 4x4 99-03, 8.6:1 Compression, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77.5, OVER SIZES (MM): 1.50 | $2.00 |
| CW20 | FITS MODEL: KFX400 03-06, 12.2 Stock Compression. Nikasil Bore-cylinder sleeving or replating required for oversizes, BORE(MM) X STROKE (MM): 90 x 62.6, DISPL. (CC): 398, BORE SIZE (MM): 90, OVER SIZES (MM): STD | $2.00 |
| CW20 | FITS MODEL: KFX400 03-06, 12.2 Stock Compression. Nikasil Bore-cylinder sleeving or replating required for oversizes, BORE(MM) X STROKE (MM): 90 x 62.6, DISPL. (CC): 398, BORE SIZE (MM): 92, OVER SIZES (MM): 2.00 | $2.00 |
| CW20 | FITS MODEL: KFX400 03-06, 13.5 Compression. Nikasil Bore-Cylinder sleeving or replating required for oversizes, BORE(MM) X STROKE (MM): 90 x 62.6, DISPL. (CC): 398, BORE SIZE (MM): 90, OVER SIZES (MM): STD | $2.00 |
| CW20 | FITS MODEL: KFX400 03-06, 13.5 Compression. Nikasil Bore-Cylinder sleeving or replating required for oversizes, BORE(MM) X STROKE (MM): 90 x 62.6, DISPL. (CC): 398, BORE SIZE (MM): 92, OVER SIZES (MM): 2.00 | $2.00 |
| CW20 | FITS MODEL: KFX400 03-06, 440cc Big Bore Piston. 13.5:1 Compression. Nikasil Bore-cylinder sleeving or replating required for oversizes, BORE(MM) X STROKE (MM): 94.5 x 62.6, DISPL. (CC): 440, BORE SIZE (MM): 94.5, OVER SIZES (MM): 4.5 | $2.00 |
| CW20 | FITS MODEL: KVF650 Prairie 02-03, BORE(MM) X STROKE (MM): 80 x 63, DISPL. (CC): 633, BORE SIZE (MM): 80, OVER SIZES (MM): STD | $2.00 |
| CW20 | FITS MODEL: KVF650 Prairie 02-03, BORE(MM) X STROKE (MM): 80 x 63, DISPL. (CC): 633, BORE SIZE (MM): 80.5, OVER SIZES (MM): 0.50 | $2.00 |
| CW20 | FITS MODEL: KVF650 Prairie 02-03, BORE(MM) X STROKE (MM): 80 x 63, DISPL. (CC): 633, BORE SIZE (MM): 81, OVER SIZES (MM): 1.00 | $2.00 |
| CW18 | FITS MODEL: KEF300 Lakota Sport 95-03, BORE(MM) X STROKE (MM): 76 x 64, DISPL. (CC): 290, BORE SIZE (MM): 77.5, OVER SIZES (MM): 1.50 | $2.00 |
Wiseco rings fit only Wiseco pistons.
This item appears on page 893 of the ATV Catalog